Key Operating & Financial Data
For Last Six Years
PARTICULARS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
(Rupees | in | Millions) | ||||
FINANCIAL POSITION | ||||||
Paid up capital | 99.200 | 99.200 | 99.2 | 99.2 | 99.2 | 99.2 |
Fixed assets at cost / revalued amount | 3109.927 | 2,939.739 | 2871.105 | 2312.577 | 1997.71 | 1941.467 |
Fixed assets (Lease) at cost | 0 | 0 | 0 | 0 | ||
Accumulated depreciation | 1417.373 | 1,285.757 | 1140.293 | 1039.793 | 946.906 | 852.366 |
Current assets | 1459.253 | 1890.975 | 1606.192 | 1492.735 | 1053.237 | 965.143 |
Current liabilities | 2587.709 | 2479.681 | 1637.064 | 1474.098 | 1102.113 | 1152.624 |
INCOME | ||||||
Sales | 5559.463 | 6,859.842 | 6095.257 | 4793.145 | 3923.725 | 3512.935 |
Other income | 35.757 | 52.339 | 29.721 | 7.681 | 11.389 | 30.04 |
Pre levy & tax (loss)/ Profit | (356.929) | (585.098) | 515.257 | 296.777 | 146.668 | 96.039 |
Levy | (69.463) | (78.152) | ||||
Taxation | - | - | -192.224 | -94.473 | -39.721 | -36.924 |
Taxation | 104.152 | 109.180 | ||||
STATISTICS AND RATIOS | ||||||
Pre levy & tax (loss)/Profit to sales % | (6.420) | (8.53) | 8.45 | 6.19 | 3.74 | 2.734 |
Pre levy & tax (loss)/Profit to capital % | (359.810) | (589.82) | 519.41 | 299.17 | 147.85 | 96.81 |
Current ratio | 1:.0.57 | 1:.0.76 | 1:0.98 | 1:.01 | 0.9557 | 1:.84 |
Paid up value per share (Rs.) | 10.00 | 10.00 | 10 | 10 | 10 | 10 |
Loss / Earnings after levy & tax per share (Rs.) | (32.48) | (55.85) | 32.56 | 20.39 | 10.78 | 5.96 |
Cash dividend % | - | - | 20 | 18 | 13 | 12 |
Break up value per share (Rs.) | 61.140 | 81.04 | 137.06 | 103.42 | 69.58 | 55.36 |
Price Earning Ratio = (0.43)