Key Operating & Financial Data
For Last Six Years
| PARTICULARS | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| (Rupees | in | Millions) | ||||
| FINANCIAL POSITION | ||||||
| Paid up capital | 99.200 | 99.200 | 99.200 | 99.2 | 99.2 | 99.2 |
| Fixed assets at cost / revalued amount | 3007.770 | 3109.927 | 2,939.739 | 2871.105 | 2312.577 | 1997.71 |
| Fixed assets (Lease) at cost | 0 | 0 | 0 | 0 | ||
| Accumulated depreciation | 1447.480 | 1417.373 | 1,285.757 | 1140.293 | 1039.793 | 946.906 |
| Current assets | 976.991 | 1459.253 | 1890.975 | 1606.192 | 1492.735 | 1053.237 |
| Current liabilities | 2354.703 | 2587.709 | 2479.681 | 1637.064 | 1474.098 | 1102.113 |
| INCOME | ||||||
| Sales | 3583.528 | 5559.463 | 6,859.842 | 6095.257 | 4793.145 | 3923.725 |
| Other income | 96.175 | 35.757 | 52.339 | 29.721 | 7.681 | 11.389 |
| Pre levy & tax (loss)/ Profit | (274.752) | (356.929) | (585.098) | 515.257 | 296.777 | 146.668 |
| Levy | (44.750) | (69.463) | (78.152) | |||
| Taxation | - | - | -192.224 | -94.473 | -39.721 | |
| Taxation | (104.057) | 104.152 | 109.180 | |||
| STATISTICS AND RATIOS | ||||||
| Pre levy & tax (loss)/Profit to sales % | (7.667) | (6.420) | (8.53) | 8.45 | 6.19 | 3.74 |
| Pre levy & tax (loss)/Profit to capital % | (276.967) | (359.810) | (589.82) | 519.41 | 299.17 | 147.85 |
| Current ratio | 1:0.41 | 1:.0.57 | 1:.0.76 | 1:0.98 | 1:.01 | 0.9557 |
| Paid up value per share (Rs.) | 10 | 10.00 | 10.00 | 10 | 10 | 10 |
| Loss / Earnings after levy & tax per share (Rs.) | (42.70) | (32.48) | (55.85) | 32.56 | 20.39 | 10.78 |
| Cash dividend % | - | - | - | 20 | 18 | 13 |
| Break up value per share (Rs.) | 18.46 | 61.140 | 81.04 | 137.06 | 103.42 | 69.58 |
Price Earning Ratio = (0.40)